“Vitamin Supplements for Healthy Brain Function – 100 Tablets”
USD 16.47 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Sukrol |
| Item Form | Tablet |
| Size | 100 Count (Pack Of 1) |
| Part Number | 6-75873-00110-4 |
| Primary Supplement Type | Non-Specific |
| Special Ingredients | Lecithin |
| Flavor | Unflavored |
| Fc Shelf Life | 730.0 |
| Color | White |
| Diet Type | Keto |
| Serving Recommendation | 1 Tablet |
| Dosage Form | Tablet |
| Unit Count | 100.0 |
| Allergen Information | Allergen Free |
| EAN | 4893603119004 |
| ISBN | 4893603119004 |
| Package Dimensions LxWxH | 3.9x1.81x1.81 Inches |
| Weight | 0.15 Pounds |
| UPC | 767644833462 |
