Quality of Life Powerful CoQ10 Sustained Released MicroActive Supplement for
USD 42.74 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Quality of Life |
| Item Display Weight | 0.55 |
| Item Form | Capsule |
| Size | 60 Count (Pack Of 1) |
| Target Gender | Unisex |
| Primary Supplement Type | Co-Q10 |
| Model Number | 812259003349 |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Coenzyme Q |
| Flavor | Unflavored |
| Fc Shelf Life | 760.0 |
| Material Feature | Natural |
| Diet Type | Vegan |
| Serving Recommendation | Two Capsules |
| Dosage Form | Capsule |
| Unit Count | 60.0 |
| EAN | 0812259003349 |
| ISBN | 0812259003349 |
| Package Dimensions LxWxH | 4.5x2.5x2.5 Inches |
| Weight | 0.45 Pounds |
| UPC | 812259003349 |
Not only does MicroActive Q10 have 3x better bioavailability than regular CoQ10, our CoQ10 is released over 24 hours. SUPPORTS IMMUNE, ENERGY: CoQ10 has shown to help support immune system and energy.
