Potassium+Magnesium 349mg – Blood Pressure Health ,Muscle & Bone Health, Calm
USD 7.57 USD
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2028 |
| Ingredients | Potassium,Magnesium |
| Production Date | 01/2026 |
| MPN | A-0952 |
| Dosage | 349mg |
| Flavor | Unflavored |
| Brand | airboy |
| Active Ingredients | Potassium,Magnesium |
| When To Take | After Meal |
| Type | Supplement |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Capsules |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
| Country Of Origin | United States |
Magnesium for all-around heart health—Magnesium supports many functions within the body, including bone health, but it’s particularly famous for heart health—specifically healthy vascular function. Magnesium relaxes the smooth muscles in the blood vessels, a key component of blood pressure support.
