Optimal Eye Nutrition Omega-3 Softgels – 30 Servings
USD 122.17 USD
Specifications
| Primary Supplement Type | Omega-3 |
| Unit Count | 90.0 Count |
| Size | 90 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 898152001644 |
| Dosage Form | Liquid |
| Dosage | 2400 mg |
| Active Ingredients | EPA and DHA, EPA, DHA |
| Department | Adult |
| Formulation | Softgel |
| Main Purpose | Eye Health |
| Ingredients | EPA, DHA |
| Color | Yellow |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Omega-3 |
| Item Form | Capsule |
| Product Benefits | Eye Health Support |
| Item Weight | 6.7 oz |
| Country Of Origin | United States |
Designed to rejuvenate your eyes, these softgels ease grittiness, dryness, and burning sensations—all without the unpleasant fishy aftertaste. Your eyes are your window to the world; don't let dryness and irritation diminish your perspective.
