One Per Day Vitamin D Supplement, Improve Joint Function, Bone and Immune Hea…
USD 18.96 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 0.41 |
| Item Form | Tablet |
| Size | 60 Count (Pack Of 1) |
| Part Number | 030768330439 |
| Style | 60 Count |
| Target Gender | Unisex |
| Primary Supplement Type | Glucosamine |
| Model Number | 52324 |
| Melting Temperature | 85.0 |
| Flavor | Unflavored |
| Fc Shelf Life | 730.0 |
| Material Feature | Gluten Free |
| Diet Type | Gluten Free |
| Serving Recommendation | One Tablet |
| Dosage Form | Tablets |
| Total Servings Per Container | 60.0 |
| Unit Count | 60.0 |
| Allergen Information | Gluten Free |
| EAN | 0030768330439 |
| ISBN | 0030768330439 |
| Package Dimensions LxWxH | 5.0x2.64x2.6 Inches |
| Weight | 0.4 Pounds |
| UPC | 0030768330439 |
| Active Ingredients | Glucosamine HCl |
| Main Purpose | Bone & Joint Health |
| Brand | Osteo BiFlex |
| Department | Adult, Unisex |
| Formulation | Tablet |
| MPN | 52324 |
| Features | Alcohol Free |
