omega 3 fish oil capsules 3x strength 3600mg epa & dha, highest potency 360 caps
USD 27.99 USD
Specifications
| Expiration Date | 12/2026 |
| FDA Registration No | 17764267154 |
| Shelf Life | 2 years |
| Dosage | 3600mg |
| Flavor | None |
| Brand | MENXI |
| When To Take | After Meal |
| Type | Vitamin |
| Unit Type | Unit |
| Formulation | Softgel |
| Number Of Pills | 120 |
| Date Of Production | 12/2024 |
| Unit Quantity | 360 |
| Item Weight | 390g |
EPA and DHA also have anti-inflammatory activity. EPA and DHA are closely related to emotional balance. When the concentration of EPA and DHA in the blood is low, the risk of mild to moderate depression will be significantly increased.
