Vitamin E 1000 IU Softgels, Supports Antioxidant Health & Immune 120ct
USD 13.69 USD
Specifications
| Brand | Minch |
| Formulation | Capsule, Softgel |
| Type | Vitamin |
| Ingredients | Vitamin E |
| Number Of Pills | 120pcs |
| Flavor | Neutral |
| Item Weight | 128g |
| Volume | 120pc |
| When To Take | After Meal |
| Expiration Date | 04/2028 |
| Unit Quantity | 120 |
| Unit Type | Unit |
| Production Date | 02/2026 |
| Shelf Life | 2 years |
| Color | Light Yellow |
| FDA Registration Number | 16235954282 |
| Package Contents | 1*120 Capsules |
| Productiontion Date | 04/2026 |
| Date Of Manufacture | 04/2026 |
| Product Date | 04/2026 |
| Manufacture Date | 04/2026 |
Calcium D3+K2+B12, - 600 mg, Supports Immune and Bone Health 120CT. 1-5X Vitamin E 670mg 120 Softgels Skin 1000IU, Eye & Inflammation Support. Enhanced with64mg of Mixed Tocopherols (d-Gamma, d-Delta, d-Beta) for full-spectrum antioxidant protection.
