Vitamin B12 Folate Methylcobalamin Energy Metabolism 60 Tablets Metagenics Heart
USD 46.69 USD
Specifications
| Age Range Description | Adult |
| Item Form | Tablet |
| Size | 60 Count (Pack Of 1) |
| Part Number | Intr |
| Primary Supplement Type | Vitamin-B |
| Model Number | Intr |
| Product Expiration Type | Expiration On Package |
| Flavor | Unflavored |
| Fc Shelf Life | 730.0 |
| Specific Uses For Product | Nerve |
| Color | Default |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Tablet |
| Dosage Form | Powder |
| Unit Count | 60.0 |
| Allergen Information | Gluten Free |
| EAN | 0755571019509 |
| ISBN | 0755571019509 |
| Package Dimensions LxWxH | 9.45x3.07x2.32 Inches |
| Weight | 0.22 Pounds |
| UPC | 755571019509 |
Clean and Trusted Formula: Non-GMO, gluten-free tablets manufactured in GMP-certified facilities with third-party testing for purity and potency .
