URO Metabolism Probiotic Support Capsules Metabolism Gut Health & Sustained
USD 45.03 USD
Specifications
| Brand | O Positiv |
| Flavor | Unflavored |
| Primary Supplement Type | Chromium Picolinate |
| Unit Count | 30.0 Count |
| Item Form | Capsule |
| Item Dimensions L X W X H | 2.3 x 2.3 x 3.1 inches |
| Diet Type | Gluten Free |
| Age Range (Description) | Adult |
| Dosage Form | Capsule |
| Color | Orange |
| UPC | 850051911615 |
| Manufacturer | O Positiv |
| Date First Available | October 28, 2025 |
| Item Weight | 2.08 ounces |
| Brand Name | O Positiv |
| Age Range Description | Adult |
Use in conjunction with a healthy diet and regular exercise. Who Is O Positiv?. : Our proactive, symptom-targeting products make habit-based health easy. Chi siamo?.
