Supplements, Hawthorn Berry 540 mg, Free Radical 100 Count (Pack of 1)
USD 10.93 USD
Specifications
| Item Form | Capsule |
| Container Type | Bottle |
| Recommended Uses For Product | Anxiety Relief |
| Diet Type | Vegetarian |
| Age Range Description | Adult |
| Dosage Form | Capsule |
| Global Trade Identification Number | 00733739047151 |
| Upc | 733739047151 |
| Model Number | 4715 |
| Manufacturer Part Number | 4715 |
| Unit Count | 100 Count |
| Flavor | Unflavoured |
| Special Ingredients | Hawthorn |
| Supplement Formulation | Individual Supplement |
| Is Product Expirable | Yes |
| Allergen Information | Allergen-Free |
| Item Model Number | 4715 |
| Date First Available | March 13, 2007 |
| Item Length | 6.89 |
| Item Height | 9.84 |
| Item Width | 6.69 |
| Size | 100 Count (Pack of 1) |
| UPC | 0733739047151 |
| MPN | 4715 |
| Dosage | 540 mg |
| When To Take | After Meal |
| Brand | Now |
| Active Ingredients | Hawthorn Berry, Calcium |
| Department | Adult |
| Type | Herbal Supplement |
| Formulation | Capsule |
| Number Of Pills | 100 |
| Item Weight | 0.22 lb |
