Spring Valley Flaxseed Oil Softgels Dietary Supplement, 1,000 mg, 100 Count
USD 9.79 USD
Specifications
| Calories Per Serving | 100cal |
| Gender | Unisex |
| Net Content Statement | 220 ct |
| Soluble Fiber Per Serving | 3 g,3 |
| Primary Ingredient | Organic flaxseed oil |
| Vitamin & Supplement Function | Heart health |
| Vitamin & Supplement Type | Dietary Supplements |
| Product Usage Frequency | Daily |
| Manufacturer | GSK Consumer Healthcare |
| Ingredient Properties | Homeopathic |
| Serving Size | 1 softgel |
| Ingredient Preference | Gluten-Free |
| Enteral Medication Form | Softgels |
| Medicine Strength | 1000mg |
| Product Line | Centrum Silver |
| Brand | Unbranded |
| Count Per Pack | 100 |
| Age Group | Adult |
| Health Concern | Heart Health |
These polyunsaturated fats cannot be manufactured by your body and must be obtained through your diet. 1,000 mg of flaxseed oil per softgel. Spring Valley understands living a healthy, balanced lifestyle is the key to being your best self.
