Sea Cucumber – Bone & Joint Health, Blood Pressure Support, Metabolism Support
USD 6.99 USD
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2026 |
| Ingredients | Sea Cucumber |
| Production Date | 01/2024 |
| MPN | A-0548 |
| Dosage | 1000 mg |
| Flavor | Unflavored |
| Brand | grevip |
| Active Ingredients | Sea Cucumber |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Capsules |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
Traditional Recipe: Sea cucumbers are rich in chondroitin sulfate, which has been used for centuries as a source of nutrients for joint health and joint tissue maintenance. Ingredients: Sea Cucumber.
