Pro 450mg 100 Vegicaps. Allicin Garlic Supplement to Support Your Body’s Immu…
USD 114.99 USD
Specifications
| Package Dimensions LxWxH | 3.7x1.89x1.85 Inches |
| Part Number | Aa-203 |
| Unit Count | 100.0 |
| Recommended Uses For Product | Immune Support |
| Size | 100 Count (Pack Of 1) |
| Age Range Description | All Ages |
| Allergen Information | Non Gmo |
| Dosage Form | Capsule |
| ISBN | 0872232000277 |
| Target Gender | Unisex |
| Special Ingredients | Stabilized Allicin |
| Diet Type | Vegan |
| Total Servings Per Container | 100.0 |
| Product Expiration Type | Expiration On Package |
| Model Number | Aa-203 |
| Material Feature | Vegan |
| Weight | 0.18 Pounds |
| Fc Shelf Life | 730.0 |
| EAN | 0872232000277 |
| Item Display Weight | 0.23 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule,Tablet |
| Container Type | Bottle |
| Serving Recommendation | 1 Capsule |
| UPC | 0872232000277 |
| Brand | Allimax |
| Formulation | Capsule |
| MPN | AA203 |
| Features | Vegetarian |
This destroys most, if not all of the available Allicin. doesn't need to wait to be converted since it actually IS Allicin. An enormous amount of research has been published to confirm the many beneficial properties of garlic.
