POWERADE ZERO Fruit Punch, 20 fl oz, 8 Pack
USD 11.99 USD
Specifications
| Main Purpose | Bodybuilding |
| Ingredients | Water |
| Supply | Up to 1 Month |
| Flavor | Fruit Punch |
| Brand | Powerade |
| Active Ingredients | Vitamin B12 |
| When To Take | After Meal |
| Department | Unisex |
| Type | Electrolytes |
| Unit Type | fl oz |
| Volume | 20 fl oz |
| Formulation | Drink |
| Type Of Diet | Kosher |
| Features | All Natural |
| Item Weight | 20 oz |
| Country Of Origin | United States |
Outmuscle and replenish - POWERADE electrolyte drinks contain 50% more electrolytes versus the leading sports drink [Per 20 fl oz: POWERADE - 400mg (Sodium), 130mg (Potassium); Leading Sports Drink - 270mg (Sodium), 80mg (Potassium)].
