Plant Protein Bar, 7 Flavor Sampler, 7 Bars, 1.6 oz (45 g) Each
USD 17.72 USD
Specifications
| Brand | IQBAR |
| Active Ingredients | Toasted Coconut |
| Formulation | Nutritional bar |
| Ingredients | Toasted Coconut |
| MPN | IQB55421 |
| Flavor | Variety |
| Features | Health & Beauty |
| Volume | 1.6 oz (45 g) Each |
| Dosage | 1.6 oz (45 g) Each |
| Expiration Date | 10/09/2026 |
| Product | Sports Bars & Snacks |
| UPC | 850004554210 |
Vitamin D 0 mcg 0%. Total Carbohydrate 9 g 3%. Total Carbohydrate 10 g 4%. Protein 12 g 24%. Cholesterol 0 mg 0%. Sodium 135 mg 6%. Iron 2.8 mg 15%. Calcium 80 mg 6%.
