Naturally Sourced Vitamin E – for Skin, Heart, Brain, and Immune System Health
USD 6.99 USD
Specifications
| Select | 30 Softgels |
| Expiration Date | 01/2027 |
| Ingredients | Vitamin E |
| Production Date | 01/2025 |
| MPN | M-0385 |
| Dosage | 294.75mg |
| Flavor | Unflavored |
| Brand | grevip |
| Active Ingredients | Vitamin E |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Softgel |
| Number Of Pills | 30/60/120 Softgels |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
Take vitamin E help maximize overall absorption, may support antioxidant protection for the skin, heart, brain, and immune system. Effects: Skin, Hair, Immune and Eye Health.
