Menopause Relief & Mood Support Capsules
USD 25.99 USD
Specifications
| Primary Supplement Type | Multivitamin |
| Unit Count | 30 Count |
| Size | 30 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 092961013335 |
| Global Trade Identification Number | 00092961013335 |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| When To Take | Daily |
| Formulation | Capsule, Caplets |
| Unit Quantity | 30 Count |
| Diet Type | Gluten Free |
| Special Ingredients | Magnesium |
| Material Features | Estrogen Free |
| Color | Version |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Dietary Supplement |
| Item Form | Capsule,caplets |
| Container Type | Bottle |
| Item Dimensions | 3.5 X 1.13 X 4.5 Inches |
| Product Benefits | Sleep Support |
| Item Weight | 4.54 g |
