Lycopene Capsules 80mg – High Protency Antioxidant & Prostate Health Support
USD 7.58 USD
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2028 |
| Ingredients | Lycopene |
| Production Date | 01/2026 |
| MPN | M-0453 |
| Dosage | 80mg |
| Flavor | Unflavored |
| Brand | buporai |
| Active Ingredients | Lycopene |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Capsules |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
| Country Of Origin | United States |
Ingredients: Lycopene. Cardiovascular Health - Lycopene may support heart health by helping maintain healthy blood pressure levels. Effects: Prostate Health, Healthy Cholesterol Levels.
