LIVEGOOD Bio-Active Complete Multivitamin for Women with Iron, Daily Women’s …
USD 39.13 USD
Specifications
| Container Type | Bottle |
| Active Ingredients | Vitamin C, Vitamin B12 |
| Age Range Description | Adult |
| Brand | LIVEGOOD |
| Item Form | Capsule |
| Flavor | Sin Sabor |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 720.0 |
| Specific Uses For Product | Immune Support |
| Primary Supplement Type | Multivitamin |
| Diet Type | Gluten Free |
| Serving Recommendation | Two Capsules |
| Dosage Form | Capsule |
| Form Factor | Capsule |
| Unit Count | 60.0 |
| Allergen Information | Allergen Free |
| EAN | 0198168558065 |
| ISBN | 0198168558065 |
| Package Dimensions LxWxH | 4.41x2.05x2.01 Inches |
| Weight | 0.15 Pounds |
| UPC | 198168558065 |
