Liquid Vitamin and Iron Supplement, Energy Support Vitamins, Contains High
USD 19.74 USD
Specifications
| Primary Supplement Type | Iron |
| Item Form | Liquid |
| Diet Type | Gluten Free |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Container Type | Bottle |
| Dosage Form | Liquid |
| UPC | 346017011128 |
| Global Trade Identification Number | 00346017011128 |
| Model Number | 20346017011122 |
| Unit Count | 12 Fluid Ounces |
| Item Dimensions | 2.3 x 3.13 x 6 inches |
| Total Servings Per Container | 24.0 |
| Flavor | Unflavored |
| Material Type Free | no artificial sweetener |
| Specific Uses For Product | Energy Management |
| Color | Brown |
| Item Model Number | 20346017011122 |
| Material | Iron |
| Main Purpose | Energy Support, Potency |
| Ingredients | Water, Vitamin B, Iron |
| MPN | 01112 |
| Dosage | 18 mg |
| When To Take | After Meal |
| Brand | Geritol |
| Department | Unisex |
| Type | Vitamin |
| Volume | 12 fl oz |
| Formulation | Liquid |
| Features | Easy to Swallow |
| Item Weight | 12 oz |
Just What Need, Nothing You Don’t: Made with no artificial sweeteners, liquid is non-GMO. Item Form Liquid. Dosage Form Liquid. Fast Support.
