Folate Dietary Supplement, 1,333 Mcg DFE, 400 Count
USD 7.58 USD
Specifications
| Size | 400 |
| Enteral Medication Form | Tablets |
| Flavor | Unflavored |
| Allergen-free Statements | Gluten-Free |
| Count Per Pack | 400 |
| Serv Per Cont | 400 |
| Product Usage Frequency | Daily |
| Dietary Method | Gluten-Free |
| Medicine Strength | 1333 mcg |
| Nutrient Name | Folate |
| Nutrient Percentage Daily Value | 200% |
| UPC | 744110819472 |
Spring Valley understands living a healthy, balanced lifestyle is the key to being your best self. With an affordable range of products inspired by nature, Spring Valley supports your and your family's health and holistic wellbeing.
