Ensure Plus Strawberry Nutrition Shake | Meal Replacement Shake | Ready To Dr…
USD 66.55 USD
Specifications
| Age Range Description | Adult |
| Brand | Ensure |
| Item Form | Liquid |
| Each Unit Count | 8.0 |
| Size | 8 Fl Oz (Pack Of 24) |
| Part Number | 57269 |
| Style | Strawberry |
| Liquid Packaging Type | Plastic Hdpe (2) |
| Form Factor | Bottles |
| Is Liquid Double Sealed | Yes |
| Flavor | Strawberry |
| Liquid Volume | 192.0 |
| Fc Shelf Life | 365.0 |
| Customer Package Type | Standard Packaging |
| Item Display Volume | 192.0 |
| Diet Type | Gluten Free |
| Serving Recommendation | 8 Oza/237 Mlt |
| Unit Count | 192.0 |
| Allergen Information | Milk, Soy |
| EAN | 0070074572697 |
| ISBN | 0070074572697 |
| Package Dimensions LxWxH | 14.2x9.41x5.63 Inches |
| Weight | 15.78 Pounds |
| UPC | 070074572697 |
NUTRIENTS FOR IMMUNE SYSTEM SUPPORT: An excellent source of zinc, vitamin A, and antioxidants—vitamins C & E and selenium—for immune system support. CLINICALLY PROVEN TO HELP GAIN WEIGHT: Contains 350 calories to help gain or maintain a healthy weight.
