Daily Support – Unflavored Prebiotic Fiber, Appetite Support, 8ct
USD 19.15 USD
Specifications
| Calories Per Serving | 20cal |
| Product Net Content Parent | 2.4 Ounces |
| Size | 8 Servings |
| Gender | Unisex |
| Dosage | 1 Stick Pack |
| Primary Ingredient | Superfoods Greens |
| Product Usage Frequency | Daily |
| Food & Drug Fact Label Type | Supplement Fact Panel |
| Ingredient Properties | Homeopathic |
| Serving Size | 1 Stick Pack |
| Ingredient Preference | Gluten-Free |
| Enteral Medication Form | Powder |
| Flavor | Unflavored |
| Brand | Unbranded |
| Required Storage Condition | Ambient Storage |
| Health Concern | Digestive Health |
| Symptoms | Craving Control |
| Product Net Content Uom | Ounce |
| Department | Adult |
We utilize prebioitc fibers, inlucding, clinically-studied Solnul®. This product is not intended to diagnose, treat, cure or prevent any disease. Results may vary. Not Supergut. Benefits: Fiber is underrated, but the benefits cannot be overstated.
