CollagenUP® Hydrolyzed Marine Collagen Peptides 1.02 lb | With Hyaluronic A
USD 70.40 USD
Specifications
| Container Type | Jar |
| Age Range Description | Adult |
| Product Expiration Type | Shelf Life |
| Item Form | Powder |
| Size | 1.03 Pound (Pack Of 1) |
| Fc Shelf Life | 984.0 |
| Part Number | Cgn01032 |
| Target Gender | Unisex |
| Material Feature | Gmo Free, Gluten Free |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Scoop |
| Dosage Form | Powder |
| Total Servings Per Container | 93.0 |
| Unit Count | 16.3671 |
| EAN | 0898220010325 |
| ISBN | 0898220010325 |
| Package Dimensions LxWxH | 8.86x8.43x2.95 Inches |
| Weight | 1.06 Pounds |
| UPC | 0898220010325 |
| MPN | CGN01032 |
| Dosage | 5000 mg |
| Flavor | Neutral |
| When To Take | After Meal |
| Department | Adult |
| Type | Vitamin |
| Volume | 16.6 oz. |
| Formulation | Tablet, Capsule, Powder |
| Item Weight | 16.6 oz. |
Collagen is the primary structural protein found throughout the body and provides crucial infrastructure, both inside and out. Hyaluronic Acid is a component of connective tissue and can provide the fluid matrix for joint lubrication, skin hydration and repair.
