Calcium Supplement – Whole Food with Vitamin K2 90 Count (Pack of 1)
USD 42.78 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Material Type Free | Gmo Free |
| Product Expiration Type | Expiration On Package |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 90 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | 00856252008192 |
| Target Gender | Unisex |
| Serving Recommendation | 3 Capsules |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 90.0 |
| EAN | 0856252008192 |
| ISBN | 0856252008192 |
| Package Dimensions LxWxH | 4.61x2.68x2.6 Inches |
| Weight | 0.29 Pounds |
Proprietary Calcium, Vitamin, and Mineral Blend Vitamin D3 (as Cholecalciferol)(as Lichen), Calcium (as Red Algae), Magnesium (as Red Algae), Zinc (from Zinc Biglycinate), Manganese (from Manganese Sulfate), Vitamin K2, Boron (from Boron Glycinate), Mineral Complex.
