Applied Nutrition Green Tea Fat Burner, Green Tea Extract & Caffeine, 90 Sgels
USD 17.95 USD
Specifications
| Serving Size | 2 Liquid |
| Calories Per Serving | 15cal |
| Enteral Medication Form | Softgels |
| MPN | APT010 |
| Medicine Strength | 400 mg |
| Product Line | Green Tea Fat Burner |
| Primary Ingredient | Green Tea |
| Department | Unisex |
| Vitamin & Supplement Type | Antioxidant |
| Product Usage Frequency | Daily |
| Ingredient Properties | Homeopathic |
| Health Concern | Immune System Support |
| UPC | 0710363265298 |
| Brand | Applied Nutrition |
ANTIOXIDANT BOOST - Nutrient-dense “super fruits” help protect against cell-damaging free radicals.
