Allimax Pro 450mg 100 Vegicaps. Allicin Garlic Supplement to Support Your Bod…
USD 142.28 USD
Specifications
| Container Type | Bottle |
| Age Range Description | All Ages |
| Item Display Weight | 0.23 |
| Item Form | Capsule,Tablet |
| Recommended Uses For Product | Immune Support |
| Size | 100 Count (Pack Of 1) |
| Part Number | Aa-203 |
| Target Gender | Unisex |
| Primary Supplement Type | Garlic |
| Model Number | Aa-203 |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Stabilized Allicin |
| Fc Shelf Life | 730.0 |
| Customer Package Type | Standard Packaging |
| Material Feature | Vegan |
| Diet Type | Vegan |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Capsule |
| Total Servings Per Container | 100.0 |
| Unit Count | 100.0 |
| Allergen Information | Non Gmo |
| Gift | free shipping |
| No Tax | home |
| EAN | 0872232000277 |
| ISBN | 0872232000277 |
| Package Dimensions LxWxH | 4.02x2.17x2.13 Inches |
| Weight | 0.18 Pounds |
| UPC | 0872232000277 |
| Brand | Allimax |
| Formulation | Capsule |
| MPN | AA203 |
| Features | Vegetarian |
With Stabilized Allicin Extracted from Clean & Sustainable Spanish Grown Garlic. Professional Strength. This destroys most, if not all of the available Allicin. ALLIMAX doesn't need to wait to be converted since it actually IS Allicin.
