Extra Virgin Olive Oil 16.9 fl oz, Purity tested, Non GMO, Organic
USD 21.84 USD
Specifications
| Expiration Date | On Label |
| Main Purpose | General Wellness |
| Color | Not Available |
| Ingredients | Extra Virgin Olive Oil |
| MPN | NOWE0502 |
| Dosage | Refer to label |
| Brand | NOW Foods |
| Active Ingredients | Extra Virgin Olive Oil |
| Type | Health and Beauty |
| Volume | 16.9 fl oz |
| Formulation | whole |
| Country/Region Of Manufacture | United States |
| Item Weight | 32.3 |
| UPC | 854273005022 |
Limited and not conclusive scientific evidence suggests that eating about 2 tablespoons (23 grams) of olive oil daily may reduce the risk of coronary heart disease due to the monounsaturated fat in olive oil.
