E 1000 IU Vitamin E Softgels – Heart & Immune Support (55 Count)
USD 19.99 USD
Specifications
| Primary Supplement Type | Vitamin E |
| Unit Count | 55 Count |
| Specific Uses For Product | Heart |
| Age Range Description | Adult |
| Global Trade Identification Number | 00740985223246 |
| Upc | 740985223246 |
| Allergen Information | Gluten Free |
| Dosage Form | Softgel |
| Dosage | None specified |
| Active Ingredients | Alpha-Tocopherol |
| Formulation | Softgel |
| Diet Type | Gluten Free |
| Ingredients | Alpha-Tocopherol |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Vitamin |
| Item Form | Softgel |
| Item Nype Name | Vitamin |
| Product Benefits | Antioxidant |
| Item Weight | 3.75 oz |
It plays a vital role in maintaining red blood cells and muscle tissue, including cardiac and skeletal muscles. Main Purpose: Heart Health,Immune Support,Antioxidant Ingredients: Alpha-Tocopherol Type: Vitamin Number of Pills: 55.
