Code [ 3 ๐ข๐ง ๐] CoQ10 250mg with Magnesium Glycinate and Vitamin E | CoQ10 …
USD 26.84 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Product Expiration Type | Expiration On Package |
| Brand | Prime Code |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 1000.0 |
| Primary Supplement Type | Vitamin E |
| Model Number | Pc05 |
| Serving Recommendation | Two Capsules |
| Dosage Form | Capsule |
| Unit Count | 60.0 |
| EAN | 0198715294651 |
| ISBN | 0198715294651 |
| Package Dimensions LxWxH | 4.21x2.05x1.97 Inches |
| Weight | 0.13 Pounds |
| UPC | 198715294651 |
BOOSTS CELLULAR ENERGY PRODUCTION: CoQ10 is essential for energy production in cells, while magnesium supports this process, ensuring your body has the energy it needs to function optimally. SUPPORTS HEART AND CARDIOVASCULAR HEALTH: CoQ10 is known for its role in maintaining a healthy heart, and when combined with magnesium, it further supports healthy blood pressure levels and heart rhythm.
