Co Q10 Promotes Energy Production Promotes Overall Health 30-120 Capsules
USD 8.29 USD
Specifications
| A Bottle | 30 Capsules |
| Ingredients | CoQ10, Black Pepper |
| Supply | 1 Month and Longer |
| Production Date | 05/2025 |
| Dosage | 500mg |
| Brand | Daitea |
| When To Take | After Meal |
| Type | Supplement |
| Department | Men, Unisex, Women |
| Formulation | Capsule |
| Type Of Diet | Vegan, Vegetarian |
| Number Of Pills | 30/60/120 |
| Features | All Natural |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 45/70/107g |
Benefits: Supports heart health, reduces fatigue and stress, promotes brain health, protects lung health, supports fertility, supports healthy blood pressure, enhances energy and immunity, enhances cellular energy.
