Cholesterol Management Fish Oil 1000 mg Softgels – 120 Easy-to-Swallow Caps
USD 17.99 USD
Specifications
| Unit Count | 120 Count |
| Material Type Free | Gluten Free |
| Specific Uses For Product | Cardiovascular Support |
| Size | 120 Count (pack Of 1) |
| Age Range Description | All Stages |
| Upc | 740985228722 |
| Global Trade Identification Number | 00740985228722 |
| Allergen Information | Gluten Free |
| Dosage Form | Softgel |
| Dosage | 1000 mg |
| Active Ingredients | EPA and DHA, EPA, DHA |
| When To Take | With Meal |
| Dose Release Method | Immediate Release |
| Formulation | Softgel |
| Supplement Formulation | Multi-supplement |
| Number Of Pills | 120 |
| Unit Quantity | 120 count |
| Diet Type | Gluten Free |
| Total Servings Per Container | 120 |
| Special Ingredients | Fish Oil |
| Main Purpose | Cardiovascular Health |
| Material Features | Gluten Free |
| Ingredients | Fish Oil |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Omega-3 |
| Pill Coating | Gelatin |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.63 X 2.63 X 5 Inches |
| Item Nype Name | Fish Oil Supplement |
| Product Benefits | Cholesterol Management |
| Item Weight | 6.74 oz |
Why Choose Our Fish Oil Softgels?. UPC: 740985228722 Unit Quantity: 120 count Active Ingredients: EPA and DHA,EPA,DHA Formulation: Softgel. Individual results may vary.
