BUILT Sour Puff Protein Bar, Pink Lemonade, 16G Protein, Collagen, 150 Calories,
USD 7.98 USD
Specifications
| Nutrition & Snack Bar Type | Protein Bars |
| Product Net Content Parent | 5.78 Ounces |
| Supply | Up to 1 Month |
| Carbs Per Serv | 15g |
| Active Ingredients | Protein, Collagen |
| When To Take | After Workout |
| Department | Unisex |
| Nutrition Bar, Gel & Chew Type | Protein Bar |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| Formulation | Bar |
| Retail Packaging | Single Piece |
| Type Of Diet | Fitness |
| Features | High Protein |
| Main Purpose | Endurance/Energy |
| Serving Size | 1 Bar (41g) |
| Food Form | Bars |
| Ingredients | Collagen, Protein |
| Flavor | Pink Lemonade, Lemonade |
| Assembled Product Weight | 1.45 oz |
| Brand | Built Bar |
| Type | Bar |
| Volume | 1.3 fl oz |
| Country Of Origin | United States |
| Product Net Content Uom | Ounce |
| UPC | 705353165665 |
BUILT Sour Puff Protein Bar, Pink Lemonade, 16g Protein, Collagen, 150 Calories, 4 Count Box, 1.45 oz Bars. Fuel your active lifestyle and support muscle growth and recovery with BUILT Puffs. PLUS COLLAGEN: Enjoy Collagen Peptides in every bite to help support the health of your hair, skin, nails, and joints.
