Blood Sugar Control, Support Blood Sugar Metabolism, Helps with Glucose Levels
USD 19.20 USD
Specifications
| Main Purpose | Metabolism Support |
| Expiration Date | 10-2027 |
| Ingredients | Blood Sugar Control |
| MPN | 16003 |
| Dosage | 100 mg |
| Flavor | No Flavor |
| Brand | Harrison Panax |
| Active Ingredients | Blood Sugar Control |
| When To Take | Before Meal |
| Department | Adult |
| Type | Vitamin |
| Volume | 4 fl oz |
| Formulation | Capsule |
| Features | All Natural |
| Country Of Origin | United States |
| Item Weight | 4 oz |
Blood sugar, also known as glucose, is a type of sugar that circulates in the bloodstream and provides energy to the body's cells. Normal blood sugar would be 99 mg/dL or lower after a blood test in which the patient fasted overnight.
