Black Raspberry Antioxidant Beverage 18 fl oz Bottle Pack of 12
USD 33.94 USD
Specifications
| Container Type | Bottle |
| Specialty | Antioxidant |
| Package Type Name | Bottle |
| Age Range Description | Adult |
| Brand | Bai |
| Item Form | Liquid |
| Each Unit Count | 12.0 |
| Caffeine Content Per Serving | 110.0 |
| Size | 18 Fl Oz (Pack Of 12) |
| Caffeine Content Description | Caffeinated |
| Variety | Antioxidant |
| Model Number | 10136890 |
| Liquid Packaging Type | Plastic Pete (1) |
| Special Ingredients | Coffeefruit |
| Flavor | Buka Black Raspberry |
| Fc Shelf Life | 341.0 |
| Specific Uses For Product | Fruit |
| Item Volume | 18.0 |
| Net Content Volume | 18.0 |
| Unit Count | 216.0 |
| Package Dimensions LxWxH | 11.34x8.78x8.5 Inches |
| Weight | 16.24 Pounds |
ANTIOXIDANT VITAMIN C: Defends the body against cell-damaging, unstable molecules known as free radicals. PLANT-BASED ENERGY: With 110mg of caffeine (as much as a cup of coffee) from tea extract plus the hydration benefits of a water beverage, Boost is antioxidant-infused with a good source of vitamin C, and contains 1 gram of sugar per bottle.
