Alani Nu ORANGE KISS Sugar Free Low Calorie Energy Drinks 200mg Caffeine 24 Pack
USD 49.95 USD
Specifications
| Each Unit Count | 12.0 |
| Package Dimensions LxWxH | 15.24x9.21x6.3 Inches |
| Unit Count | 288.0 |
| Specific Uses For Product | Refreshment |
| Recommended Uses For Product | Refreshment |
| Size | 12 Fl Oz (Pack Of 24) |
| Age Range Description | Adult |
| Dosage | 200 mg |
| ISBN | 0810030513070 |
| Features | Low Calorie |
| Liquid Volume | 288.0 |
| Diet Type | Vegan |
| Liquid Packaging Type | Aluminum |
| Net Content Volume | 12.0 |
| Liquid Contents Description | Energy Drinks |
| Flavor | Orange Kiss |
| Weight | 19.84 Pounds |
| Specialty | Sugar Free |
| Brand | Alani Nu |
| Package Type | Box Set |
| Flavored Drink Type | Energy Drink |
| Item Volume | 355.0 |
| Fc Shelf Life | 365.0 |
| EAN | 0810030513070 |
| Item Form | Liquid |
| Container Type | Can |
| Package Type Name | Carton |
| Serving Recommendation | 12 Fl Oz (355 Ml) |
| Is Liquid Double Sealed | Yes |
| UPC | 810030513070 |
