Healthy Snacks Bars Variety Pack, Gluten Free, Low Sugar, High Fiber Snacks, …
USD 27.01 USD
Specifications
| Specialty | Gluten Free |
| Package Type Name | Box |
| Set Name | Variety Pack |
| Age Range Description | Adult |
| Item Form | Bar |
| Each Unit Count | 1.0 |
| Size | 12 Count (Pack Of 1) |
| Part Number | 29638 |
| Model Number | 29638 |
| Melting Temperature | 160.0 |
| Net Content Weight | 480.0 |
| Snack Food Bar Type | Breakfast |
| Fc Shelf Life | 180.0 |
| Color | Brown |
| Material Feature | Gluten Free |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Bar |
| Unit Count | 16.8 |
| Allergen Information | Milk |
| EAN | 0602652296796 |
| ISBN | 0602652296796 |
| Package Dimensions LxWxH | 6.85x6.11x2.39 Inches |
| Weight | 1.23 Pounds |
| UPC | 602652296796 |
Twelve 1.4oz Snack Bars, Cranberry Almond, Dark Chocolate Nuts & Sea Salt, and Dark Chocolate Cherry Cashew gluten free bars. bars lead with nutrient-dense heart healthy almonds or peanuts as the #1 ingredient.
