2 Pack, Sunny Mood with 5 HTP, 80 Count Per Bottle, Exp. 03/2027
USD 41.95 USD
Specifications
| Package Dimensions LxWxH | 4.8x2.36x2.32 Inches |
| Part Number | Irw59140 |
| Unit Count | 80.0 |
| Size | 80 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Soy |
| Dosage Form | Capsule |
| Melting Temperature | 200.0 |
| ISBN | 0710363591403 |
| Target Gender | Unisex |
| Total Servings Per Container | 80.0 |
| Product Expiration Type | Expiration On Package |
| Color | Clear |
| Model Number | 710363591403 |
| Flavor | Lemon |
| Material Feature | Natural |
| Weight | 0.75 Pounds |
| Brand | Irwin Naturals |
| Fc Shelf Life | 730.0 |
| EAN | 0710363591403 |
| Item Form | Softgel |
| Container Type | Bottle |
| Serving Recommendation | 2 Softgel |
| Is Liquid Double Sealed | Yes |
| UPC | 710363591403 |
2 Pack, Sunny Mood with 5 HTP, 80 Count Per Bottle, Exp. 03/2027.
