10/120Caps 2500mg Omega 3 & 3600mg Fish Oil Tablets EPA & DHA Heart Health MX
USD 12.61 USD
Specifications
| Opt | 120 Capsules/Bottle |
| Expiration Date | 07/2027 |
| FDA Registration No | 17764267154 |
| Color | Light Yellow |
| Dosage | 2500mg |
| Flavor | None |
| Brand | MENXI |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| Volume | 10/120pcs |
| Formulation | Capsule, Softgel |
| Number Of Pills | 10/120 |
| Shelf Life | 2 years |
| Item Weight | 30/120g |
Contains: Fish (Anchovy). DHA: 900mg. EPA: 1 ,200mg. Calories from Fat: 30. Total Fat: 3.6g 5% . Fish Oil: 3,600mg. Other Ingredients: Gelatin, Glycerol, Water, Natural Lemon Oil, and Natural Mixed Tocopherols.
